:::
| Title | Name | Speciality |
|---|---|---|
| Chairman and Professor | Hsiuying Wang | Interval estimation Applied Statistics |
| Professor | Henry Horng-Shing Lu | Function estimation Image Analysis Bioinformatics |
| Professor | Hui-Nien Hung | Statistical inference Scientific computing |
| Professor | Jyh-Jen Horng Shiau | Nonparametric regression Function analysis Industrial statistics |
| Professor | Lin-An Chen | Robustness of statistical Regression analysis Statistical quality control |
| Professor | Weijing Wang | Survival Analysis Biology and Statistics |
| Associate Professor | Guan-Hua Huang | Long-term follow-up data analysis latent variable analysis Biology and Statistics |
| Associate Professor | Nanfu Peng | Probability Stochastic Processes |
| Assistant Professor | Chih-Rung Chen | Estimation function Statistical inference Probability theory |
| Title | Name | Speciality |
|---|---|---|
| Visiting Professor | Jyun-Zomg Huang | |
| Visiting Professor | Lih-Yuan Deng |
| Title | Name | Speciality |
|---|---|---|
| Post-Doctor | Takeshi Emura | Survival analysis, Truncated data, Censored data |

